For House Teams, all practices will be in team's home town, games will be played in Swift Current.
For Travel Teams, practices will be held in Swift Current. The first two weeks will have 4 practice days each, then 3 practices per week. The game schedule will be posted when available.
2024 fees
House team: $250
Travel team: $300
Grades 5 and 6 for the fall of 2024
House Team: Tuesday's and Thursday's 5:30-7:00pm 1st practice is August 22
Travel Team: 4 per week starting August 21st for two weeks, then 3 per week
The majority of all required football equipment is provided by SCMF and included in your player fees. Equipment included: helmet, shoulder pads, pants, girdle, belt and mouth guard. Each player will be responsible for providing their own practice jersey and footwear. Football cleats are recommended (no metal cleats) but rubber sole cleats or running shoes are acceptable footwear.
Out of Town Teams - Mid August (exact date TBD)
Swift Current Teams - Mid August (exact date TBD)
TBD
Mid-August until end of October
Prior to the first league game, a $50 administration fee will be withheld. After the first game, half of the fees will be withheld. After the second game, no refunds will be given.
Week | Game | Time | Home Team | Away Team | Score |
---|---|---|---|---|---|
Preseason (August 25th) | Game 1 | 11:00 AM | Golden Gophers | Jaguars | 0-17 |
Game 2 | 1:00 PM | Raiders | Cowboys | 46-6 | |
Game 3 | 3:00 PM | Jaguars | Golden Gophers | 38-18 | |
Week 1 (September 2nd) | Game 1 | 11:00 AM | Jaguars | Golden Gophers | 16 - 12 |
Game 2 | 1:00 PM | Cowboys | Raiders | 12 - 46 | |
Game 3 | 3:00 PM | Golden Gophers | Cowboys | 12 - 26 | |
Week 2 (September 8th) | Game 1 | 11:00 AM | Cowboys | Jaguars | |
Game 2 | 1:00 PM | Raiders | Golden Gophers | 42 - 12 | |
Game 3 | 3:00 PM | Jaguars | Raiders | ||
Week 3 (September 15th) | Game 1 | 11:00 AM | Cowboys | Jaguars | |
Game 2 | 1:00 PM | Golden Gophers | Cowboys | ||
Game 3 | 3:00 PM | Jaguars | Raiders | ||
Week 4 (September 22nd) | Game 1 | 11:00 AM | Jaguars | Golden Gophers | |
Game 2 | 1:00 PM | Golden Gophers | Raiders | ||
Game 3 | 3:00 PM | Raiders | Cowboys | ||
Week 5 (September 29th) | Game 1 | 11:00 AM | Cowboys | Raiders | |
Game 2 | 1:00 PM | Raiders | Jaguars | ||
Game 3 | 3:00 PM | Jaguars | Golden Gophers | ||
Week 6 (October 6th) | Game 1 | 11:00 AM | Golden Gophers | Raiders | |
Game 2 | 1:00 PM | Cowboys | Golden Gophers | ||
Game 3 | 3:00 PM | Jaguars | Cowboys | ||
2024 U12 Standings
Wins | Losses | Ties | Points | |
Jaguars | 1 | 0 | 0 | 2 |
Raiders | 1 | 0 | 0 | 2 |
Cowboys | 1 | 1 | 0 | 2 |
Golden Gophers | 0 | 2 | 0 | 0 |
11am - 1st vs 4th (Game 1)
1pm - 2nd vs 3rd (Game 2)
11am - Loser of game 1 vs Loser of game 2 (third place game) Highest regular season seed is home
1pm - Winner of game 1 vs Winner of game 2 (Finals) Highest regular season seed is home